Poniżej znajduje się lista trofeów z gry Final Fantasy XII: The Zodiac Age w wersji PlayStation 4. W produkcji można zdobyć platynę.
Final Fantasy XII: The Zodiac Age trofea
![]() | Champion of Ivalice Collected all other trophies. | |
![]() | Mist Walker Performed every Concurrence. | |
![]() | High Summoner Obtained every Esper. | |
![]() | Hunter Extraordinaire Defeated Yiazmat. | |
![]() | Imperator Completed the 100th trial. | |
![]() | Master Swordsman Defeated Gilgamesh. | |
![]() | Scrivener Completed the Bestiary. | |
![]() | Radiant Savior Defeated the Hell Wyrm. | |
![]() | Fell Angel Defeated Ultima. | |
![]() | Zodiac Knight Defeated Zodiark. | |
![]() | Cartographer Fully explored every map. | |
![]() | Jack-of-All-Trades Learned every Technick. | |
![]() | Lord of the Kings Defeated the Behemoth King. | |
![]() | Runeweaver Learned every Magick. | |
![]() | Wings of My Own Restored peace to Ivalice. | |
![]() | A Traitor Redeemed Escaped from the Nalbina Dungeons. | |
![]() | Fated Meeting Rescued the Princess of Dalmasca. | |
![]() | The Mist Seethes Obtained the Dawn Shard. | |
![]() | Galbana Bloom Defeated your first mark. | |
![]() | Visions of the Dreamer Set out from Mt Bur-Omisace. | |
![]() | For the Homeland Faced the Archadian Empire as an initiate in the Order of the Knights of Dalmasca. | |
![]() | Spellslinger Cast Magicks 200 times. | |
![]() | Reins of History Faced Doctor Cid. | |
![]() | Judge Magister Completed the 50th trial. | |
![]() | Blood Dancer Defeated 500 foes. | |
![]() | Freshmaker Defeated Carrot. | |
![]() | Premier Prestidigitator Used Technicks 100 times. | |
![]() | The Unrelenting Completed a 50-chain in battle. | |
![]() | Sharpshooter Defeated the Trickster. | |
![]() | Wyrmslayer Defeated Fafnir. | |
![]() | Assault Striker Used Attack 300 times. | |
![]() | Master Thief Successfully stole 50 times. | |
![]() | Collector Obtained a Morbid Urn. | |
![]() | Conqueror Earned 48,000 License Points. | |
![]() | Exemplar Raised your party’s average level above 50. | |
![]() | Privateer Sold 1,000 pieces of loot. | |
![]() | Spendthrift Spent 1,000,000 gil. | |
![]() | Record Breaker Obtained 500,000 Clan Points. | |
![]() | Plunderer Acquired 100,000 gil. | |
![]() | Wayfarer Took 50,000 steps. | |
![]() | Eagle Eye Defeated Deathgaze. |













































