Dzięki PlayStation Network znamy wszystkie trofea jakie można zdobyć w grze Need for Speed Payback. Jeśli zaliczacie się więc do tych graczy, którzy przed zakupem lub uruchomieniem nowego tytułu, lubią sprawdzić zestaw trofeów, to jesteście w dobrym miejscu. Pełna lista znajduje się poniżej:
Need for Speed Payback – trofea i platyna poradnik
![]() | The Ultimate Payback Collect all trophies |
|
![]() | Welcome to Fortune Valley Complete the Prologue |
|
![]() | Back in the Game Reassemble the crew |
|
![]() | We Got This Complete the Highway Heist |
|
![]() | I Fought the Law Escape the Skyhammer |
|
![]() | Double or Nothing Steal two gold-plated cars |
|
![]() | Against All Odds Bring down The House |
|
![]() | Spread the Word Win your first event against a Street League |
|
![]() | La Catrina Defeat Graveyard Shift league boss La Catrina |
|
![]() | Udo Roth Defeat League 73 league boss Udo Roth |
|
![]() | Big Sister Defeat Riot Club league boss Big Sister |
|
![]() | Underground Soldier Defeat Shift-Lock league boss The Underground Soldier |
|
![]() | Gallo Rivera Defeat Silver Six league boss 'Gallo’ Rivera |
|
![]() | Faith Jones Defeat Free Ember Militia league boss Faith Jones |
|
![]() | Aki Kimura Defeat Noise Bomb league boss Aki Kimura |
|
![]() | Natalia Nova Defeat One Percent Club league boss Natalia Nova |
|
![]() | Mitko Vasilev Defeat Diamond Block league boss Mitko Vasilev |
|
![]() | Holtzman Defeat Hazard Company league boss Holtzman |
|
![]() | Training Wheels Off Reach REP level 2 |
|
![]() | Top Dog Reach REP level 50 |
|
![]() | One Man’s Trash Assemble a Derelict car |
|
![]() | Another Man’s Treasure Get a Derelict car to 399 Performance Level |
|
![]() | The Artist Unlock all Visual Customization points |
|
![]() | The Mogul Buy all available Garage spaces |
|
![]() | The Strategist Grind a previously won narrative event for Speed Cards |
|
![]() | Hope and Glory Equip a full setup with the Americana brand |
|
![]() | Outlaws on the Rise Equip a full setup with the Outlaw brand |
|
![]() | Tech Mate Equip a full setup with the NexTech brand |
|
![]() | Carbon Cartel Equip a full setup with the Carbon brand |
|
![]() | Under the Hood Equip a full setup with the Chidori brand |
|
![]() | First Strike is Deadly Complete all 5 events in a single Speedlist |
|
![]() | The Climb Complete 10 events in Ranked Speedlists |
|
![]() | Friendly Competition Beat your first Autolog Recommendation |
|
![]() | A Daily a Day Complete your first Daily Challenge |
|
![]() | You’ve Got the Need Complete all Speed Traps |
|
![]() | Flat-Out Complete all Speed Runs |
|
![]() | Sideways Style Complete all Drift Zones |
|
![]() | Aces High Complete all Jumps |
|
![]() | All In Collect all of the Gambler’s Chips |
|
![]() | Wherever I May Roam Beat all 4 Roaming Racer bosses |
|
![]() | Does Not Obey Smash your way through all the Billboards |
|
![]() | Tinker, Tailor, Racer, Fly Win a Race Event with a modified live tuning setup |
|
![]() | Scrappy Racer Win an event using a Derelict car |
|
![]() | Comeback is Real Be last during the final lap of a race and still win |
|
![]() | Hyperspeed Hit 240 mph using any car |
|
![]() | 1500 bhp… Easy Win a race in the Koenigsegg Regera without damaging it |
|
![]() | Perfect Shift Win a Drag Race round by performing only perfect shifts |
|
![]() | Still Not Lovin Police Take down 100 cop vehicles |
|
![]() | Active Lifestyle Get a 3 Star Rating on all the Activities in the game |
|
![]() | Who Runs this Town? Win all the events and beat all the Roaming Racers in the game |
|
![]() | Pranked Beat Jesse Wellens in an Outrun Race |
|
![]() | Cover Stars Own the BMW M5 2017, NISSAN Skyline GT-R (1999) and Chevrolet Bel Air |
|
![]() | Driving the Incredible Get a score of over 350,000 points with the BMW M5 2017 during a Drift Trial event |
|
![]() | Supercars for Breakfast Beat all the members of the 1% Club roaming racers league in the Nissan GT-R |
|
























































