Lista trofeów do zdobycia w Not A Hero. Lista pucharków pochodzi z konsoli PlayStation 4.
Not A Hero trofea
![]() | MEGALORD MAKE BUNNYLORD GLOBAL MEGALORD | 6.20% Very Rare | | |
![]() | I’M THE KING MAKE BUNNYLORD KING OF ENGLAND | 6.78% Very Rare | | |
![]() | HEAD OF STATE MAKE BUNNYLORD PRIMINISTER | 8.54% Very Rare | | |
![]() | KEY TO THE CITY MAKE BUNNYLORD MAYOR | 11.55% Rare | | |
![]() | GET THE CHOPPA! KILL THE HELICOPTER | 12.89% Rare | | |
![]() | EXECUTIONER DO A TOTAL OF 300 EXECUTIONS | 23.41% Uncommon | | |
![]() | DEAD EYE GET A TOTAL OF 300 CRITICAL HITS | 21.20% Uncommon | | |
![]() | BARE CARDIO KILL UPGRAYDD | 22.87% Uncommon | | |
![]() | OVERKILL KILL BOGDAN | 59.34% Common | | |
![]() | EASTERN PROMISE FIND THE SECRET DOOR IN SUSHI CENTRAL | 7.59% Very Rare | | |
![]() | YIPPEE KI YAY FIND THE SECRET DOOR IN BREDRIN PARK | 14.56% Rare | | |
![]() | MYSTERY DOOR FIND THE SECRET DOOR IN VODKAVILLE | 12.13% Rare | |













