Lista trofeów z gry TorqueL.
TorqueL trofea
![]() | Route: Unknown You did beat „Unknown” route. | |
![]() | Route: T You did beat „T” route. | |
![]() | Route: o You did beat „o” route. | |
![]() | Route: r You did beat „r” route. | |
![]() | Route: q You did beat „q” route. | |
![]() | Route: u You did beat „u” route. | |
![]() | Route: e You did beat „e” route. | |
![]() | Route: L You did beat „L” route. | |
![]() | 10M You did beat any of route in 10 minutes. | |
![]() | 10H The timer passed 10 hours. | |
![]() | 30M You did beat any of route in 30 minutes. | |
![]() | 60M You did beat any of route in 60 minutes. | |
![]() | No Damage You did beat any of route without misses. |













